Philadelphia Flyer Hank Black Funny Car
(Total: 119,859) First << Back 3391 3392 3393 3394 3395 3396 3397 3398 3399 3400 3401 3402 3403 34043405 Adjacent >> Last
# | Year | ET | MPH | Final | Beginning | Entry | State | Engine | Make | Model | Chassis | Class | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108929 | 2008 | 6.257 | 233.80 | Personett | Brad | Big Stuff | Indiana | BAE Keith Blackness Hemi | Chevrolet | Corvette | TM Race Cars | Pro Modified | EDIT THIS! |
108930 | 2008 | five.317 | 233.80 | Ahonen | Janne | Rune Fjeld | Keith Black Hemi | Dragster | Brad Hadman | TF | EDIT THIS! | ||
108931 | 2012 | 6.167 | 233.fourscore | Housley | Terry | Ballance Racing | Tennessee | Chevrolet Hemi | Chevrolet | Corvette | TM Race Cars | Quick 8 | EDIT THIS! |
108932 | 2014 | 6.125 | 233.80 | Williams | George | George Williams | New York | Chevrolet | Chevrolet | Camaro | PDRA Pro Nitrous | EDIT THIS! | |
108933 | 2018 | 6.268 | 233.80 | Vancil | Doug | Vance & Hines | New Mexico | PRP | Harley-Davidson | Weekend Frame Co. | TF Bike | EDIT THIS! | |
108934 | 2021 | 6.155 | 233.lxxx | Ferrell | Bryan | Bryan Ferrell | Virginia | Chevrolet | Dragster | Diamond | Top Dragster | EDIT THIS! | |
108935 | 1999 | 5.885 | 233.81 | Hanson | Brad | Brazil Racing | Washington | Keith Blackness Hemi | Dragster | Al Reid | TA/D | EDIT THIS! | |
108936 | 1992 | 5.958 | 233.82 | Ritter | Gary | American Eagle | California | Donovan Hemi | Dodge | Daytona | Steve Plueger | AA/FC | EDIT THIS! |
108937 | 1996 | v.928 | 233.82 | Weiler | Mark | Fluke/Rydin Decal | Illinois | Oldsmobile | Dragster | Brad Hadman | TA/D | EDIT THIS! | |
108938 | 1994 | 6.090 | 233.82 | Bowie | Rickey | Starr Rider III | Southward Carolina | JP-1 Hemi | Pontiac | Trans Am | TA/FC | EDIT THIS! | |
108939 | 1995 | five.974 | 233.82 | Jones | Jimmy | Texas Tremor | Texas | Keith Black Hemi | Oldsmobile | Cutlass | TA/FC | EDIT THIS! | |
108940 | 1994 | half dozen.009 | 233.82 | McGlone | Dan | Pure Insanity | Oregon | BNR Hemi | Oldsmobile | Cutlass | TA/FC | EDIT THIS! | |
108941 | 1994 | 6.030 | 233.82 | Townsend | Danny | Indy Cylinder Heads | Indiana | JP-1 Hemi | Pontiac | Trans Am | TA/FC | EDIT THIS! | |
108942 | 2007 | 6.097 | 233.82 | Kerunsky | Glen | Glen Kerunsky | Alberta | BAE Keith Black Hemi | Chevrolet | Bel Air | WCPMA | EDIT THIS! | |
108943 | 2010 | 6.111 | 233.82 | Jacobsmeyer | Greg | All Star Dodge Chrysler | Missouri | Keith Black Hemi | Dodge | Challenger | Al Swindahl | AA/FC | EDIT THIS! |
108944 | 2013 | 6.092 | 233.82 | Milam | Stephanie | She Devil | Sussex | Keith Black Hemi | Dodge | Avenger | TM/FC | EDIT THIS! | |
108945 | 1989 | 5.872 | 233.84 | Johnson | Blaine | Johnson Racing | California | Oldsmobile | Dragster | Brad Hadman | TA/D | EDIT THIS! | |
108946 | 2002 | v.958 | 233.84 | Lee | Paul | Cape Codder | New Jersey | BAE Keith Blackness Hemi | Chevrolet | Corvette | TA/FC | EDIT THIS! | |
108947 | 2006 | half-dozen.128 | 233.84 | Barklage | Cody | BP Lumber | Missouri | Alan Johnson Chevrolet | Pontiac | GTO | Pro Modified | EDIT THIS! | |
108948 | 2006 | vi.260 | 233.84 | Generalao | Vince | Nanook | Nevada | Keith Blackness Hemi | Ford | 23 Ford Model T Altered | T.N.R. Race Cars | AA/FA | EDIT THIS! |
108949 | 2010 | vi.086 | 233.84 | Careccia | Edward | Eddie Careccia | Due north Carolina | Chevrolet | Dragster | J. Ed Horton | Superlative Dragster | EDIT THIS! | |
108950 | 2014 | 6.352 | 233.84 | Drummond | Steve | Drummond Race Cars | Delaware | Chevrolet | Ford | Mustang | Drummond Race Cars | PDRA Pro Heave | EDIT THIS! |
108951 | 2016 | 6.269 | 233.84 | Taylor | Robin | The Mad Professor | BAE Hemi | Chevrolet | Camaro | Murray Anderson | Acme Doorslammer | EDIT THIS! | |
108952 | 2012 | 6.129 | 233.85 | Nicholson | Wayne | Lucky Devil | Chevrolet | Corvette | Pro Modified | EDIT THIS! | |||
108953 | 1990 | half-dozen.283 | 233.86 | Read | Steve | John Woolfe Racing | Essex | Keith Black Hemi | Opel | Senator | A/FC | EDIT THIS! | |
108954 | 2015 | vi.495 | 233.86 | Catalano | Shane | Catalano Family Racing | Western Australia | Studebaker | Champion | TD | EDIT THIS! | ||
108955 | 2002 | 5.916 | 233.87 | Johnsson | Jorgen | Over The Hill | Pontiac | Pro Max | TM/FC | EDIT THIS! | |||
108956 | 2003 | 6.105 | 233.88 | Stott | Quain | Lee Male child Construction | South Carolina | Chevrolet | Chevrolet | Corvette | Pro Modified | EDIT THIS! | |
108957 | 2004 | 6.284 | 233.88 | Phillips | Gary | Lucas Oil Products | Queensland | TFX Hemi | Studebaker | TD | EDIT THIS! | ||
108958 | 1996 | 6.042 | 233.88 | Anderson | Thomas | Thomas Anderson | California | Keith Black Hemi | Dragster | TA/D | EDIT THIS! | ||
108959 | 2001 | 5.893 | 233.88 | Headley | John | RIMS | Pennsylvania | Keith Black Hemi | Dragster | Don Ness | TA/D | EDIT THIS! | |
108960 | 1994 | five.979 | 233.88 | Billes | Al | Al Billes | Ontario | BNR Hemi | Oldsmobile | Achieva | S&W Race Cars | TA/FC | EDIT THIS! |
(Total: 119,859) First Start << Back 3391 3392 3393 3394 3395 3396 3397 3398 3399 3400 3401 3402 3403 34043405 Next >> Last Last
Currently serving 119,859 racer entries, 50,695 of which have photos (42.3%). There is ane entry awaiting approval. Click 1 of the categories and help us edit the Elevate Racing Lists!
Source: https://www.draglist.com/draglist/category.php?SORTBY=MPH&ASCDESC=ASC&VIEW=Compact&CATEGORY%5B0%5D=%25%25&x=all%2CEMET&page=3405